Please note that we will be closed on Monday 8th June for the King's Birthday public holiday.
Dynamic Steel Imitation Beadlock Sunraysia Satin Black Powder Coated
Dynamic’s steel Imitation Beadlock Sunraysia wheel delivers the aggressive beadlock look in a road-legal design. Built tough with thicker centres and high-grade steel outer rims, it’s engineered for strength and durability on and off the road. Featuring a high load rating for towing, premium powder coat finish, and Australia’s largest range of CBL-compatible steel wheels, it’s made to withstand harsh Aussie conditions. Backed by a lifetime structural warranty* and compatible with GVM upgrades. Dynamic’s Imitation Beadlock Sunraysia wheel is available in a range of in 15’’, 16’’ and 17’’.
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" +10ET 6/139.7 | 6/139.7 | - | +10ET | 110 | Conical | 1140 |
| 15" x 8" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110 | Conical | 1200 |
| 15" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110 | Conical | 1200 |
| 16" | ||||||
| 16" x 7" +7ET 6/139.7 | 6/139.7 | - | +7ET | 110 | Conical | 1200 |
| 16" x 8" -50ET 5/150 | 5/150 | - | -50ET | 110.2 | Conical | 1200 |
| 16" x 8" -50ET 5/150 | 5/150 | - | -50ET | 110.2 | Conical | 1450 |
| 16" x 8" -25ET 5/150 | 5/150 | - | -25ET | 110.2 | Conical | 1400 |
| 16" x 8" -13ET 6/139.7 | 6/139.7 | - | -13ET | 110 | Conical | 1200 |
| 16" x 8" -10ET 5/114.3 | 5/114.3 | - | -10ET | 84 | Conical | 1200 |
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110 | Conical | 1200 |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | 110.2 | Conical | 1450 |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | 110.2 | Conical | 1400 |
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110 | Conical | 1200 |
| 17" | ||||||
| 17" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110 | Conical | 1200 |
| 17" x 8" +15ET 6/139.7 | 6/139.7 | - | +15ET | 110.1 | Conical | 1200 |
| 17" x 8" +20ET 6/114.3 | 6/114.3 | - | +20ET | 66.1 | Conical | 1200 |
| 17" x 8" +30ET 6/139.7 | 6/139.7 | - | +30ET | 110 | Conical | 1200 |
| 17" x 8" +30ET 5/150 | 5/150 | - | +30ET | 110.2 | Conical | 1450 |
| 17" x 9" -55ET 5/150 | 5/150 | - | -55ET | 110.2 | Conical | 1450 |
| 17" x 9" -55ET 5/150 | 5/150 | - | -55ET | 110.2 | Conical | 1450 |
| 17" x 9" -5ET 5/150 | 5/150 | - | -5ET | 110.2 | Conical | 1450 |
| 17" x 9" -5ET 5/150 | 5/150 | - | -5ET | 110.2 | Conical | 1450 |
