Ulladulla Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

We will be closed for the Easter break, from Friday the 29th (Easter Friday) until we reopen on the 2nd of April (Easter Tuesday).

Dynamic Steel Round Satin Black Powder Coated

Dynamic Steel Logo
Round Satin Black Powder Coated Satin Black Powder Coated

Dynamic Steel Round Hole

Available Sizes



Wheel Details

Dynamic Steel Round Hole


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" -12ET 5/139.7 5/139.7 - -12ET 131 Conical 1140
15" x 7" +0ET 5/120.7 5/120.7 - +0ET 84 Conical 1140
15" x 8" -25ET 5/165.1 5/165.1 - -25ET 131 Conical 1120
15" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1120
15" x 8" -12ET 5/139.7 5/139.7 - -12ET 131 Conical 1120
15" x 8" -10ET 5/114.3 5/114.3 - -10ET 84 Conical 1120
15" x 10" -44ET 6/139.7 6/139.7 - -44ET 110 Conical 1120
16"
16" x 7" +7ET 5/127 5/127 - +7ET 71.5 Conical 1400
16" x 8" -25ET 5/165.1 5/165.1 - -25ET 131 Conical 1200
16" x 8" -22ET 6/139.7 6/139.7 - -22ET 112.56 Conical 1200
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 110 Conical 1200
16" x 8" -13ET 5/150 5/150 - -13ET 113 Conical 1200
16" x 8" -10ET 5/114.3 5/114.3 - -10ET 84 Conical 1200
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1200
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1200
16" x 10" -44ET 6/139.7 6/139.7 - -44ET 110 Conical 1200
17"
17" x 7.5" +30ET 5/120 5/120 - +30ET 72 Conical 1400